How Many Zeros in One Hundred Thousand?
- 5 Zero in 100 Thousands
- 6 Zero in 1,000 Thousands
- 7 Zero in 10,000 Thousands
- 8 Zero in 100,000 Thousands
- 9 Zero in One Billion
Indian Number System-How Many Zeros in Each Numeric Values?
Numbering | Zeros | Numerical Value |
One | 1 | |
Ten | 1 | 10 |
One Hundred | 2 | 100 |
Thousand | 3 | 1000 |
Ten Thousand | 4 | 10,000 |
Lakh | 5 | 1,00,000 |
Ten Lakh | 6 | 10,00,000 |
Crore | 7 | 1,00,00,000 |
Ten Crore | 8 | 10,00,00,000 |
Arab | 9 | 1,00,00,00,000 |
Ten Arab | 10 | 10,00,00,00,000 |
Kharab | 11 | 1,00,00,00,00,000 |
Ten Kharab | 12 | 10,00,00,00,00,000 |
Neel | 13 | 1,00,00,00,00,00,000 |
Ten Neel | 14 | 10,00,00,00,00,00,000 |
Padma | 15 | 1,00,00,00,00,00,00,000 |
Ten Padma | 16 | 10,00,00,00,00,00,00,000 |
Shankh | 17 | 1,00,00,00,00,00,00,00,000 |
Maha Shankh | 18 | 10,00,00,00,00,00,00,00,000 |
Antya | 19 | 1,00,00,00,00,00,00,00,00,000 |
Maha Antya | 20 | 10,00,00,00,00,00,00,00,00,000 |
Madhya | 21 | 1,00,00,00,00,00,00,00,00,00,000 |
Maha Madhya | 22 | 10,00,00,00,00,00,00,00,00,00,000 |
Paradh | 23 | 1,00,00,00,00,00,00,00,00,00,00,000 |
Maha Paradh | 24 | 10,00,00,00,00,00,00,00,00,00,00,000 |
Dhoon | 25 | 1,00,00,00,00,00,00,00,00,00,00,00,000 |
Maha Dhoon | 26 | 10,00,00,00,00,00,00,00,00,00,00,00,000 |
Ashohiny | 27 | 1,00,00,00,00,00,00,00,00,00,00,00,00,000 |
Maha Ashohiny | 28 | 10,00,00,00,00,00,00,00,00,00,00,00,00,000 |
International Number System – How Many Zeros in Each Numeric Values?
Place Values | Zeros | Numeric Values |
Ten | 1 | 10 |
Hundred | 2 | 100 |
Thousand | 3 | 1,000 |
Ten Thousand | 4 | 10,000 |
100 Thousand | 5 | 100,000 |
Million | 6 | 1,000,000 |
Billion | 9 | 1,000,000,000 |
Trillion | 12 | 1,000,000,000,000 |
Quadrillion | 15 | 1,000,000,000,000,000 |
Quintillion | 18 | 1,000,000,000,000,000,000 |
Sextillion | 21 | 1,000,000,000,000,000,000,000 |
Septillion | 24 | 1,000,000,000,000,000,000,000,000 |
Octillion | 27 | 1,000,000,000,000,000,000,000,000,000 |
Nonillion | 30 | 1,000,000,000,000,000,000,000,000,000,000 |
Decillion | 33 | 1,000,000,000,000,000,000,000,000,000,000,000 |
Undecillion | 36 | 1,000,000,000,000,000,000,000,000,000,000,000,000 |
Duodecillion | 39 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Tredicillion | 42 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Quattuor- Decillion | 45 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Quindecillion | 48 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Sexdecillion | 51 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Septen Decillion | 54 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Octodecillion | 57 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
NovemDecillion | 60 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Vigintillion | 63 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
Centillion | 303 | 101 Zeroooooooooooooooooooooooooooooooooooooooooooooooooooooo |
Indian Number System-10 To 10,000